Webster min Systems Comparison
| Webster mini | Webster mini Concierge | |
| Local PC required for Server Software | No | No |
| Client software required for system access | No | No |
| Software cost (one-time) | $0 | $0 |
| Monthly Subscription Fee Per Door | No | Yes |
| Automatic backup of system data | Yes | Yes |
| MSM APP supported | Yes | Yes |
| Hardware warranty extended beyond 5 years | No | Yes |
| Onsite tech required for Cansec support | Yes | No |
| Dealer earns Recurring Revenue and determines end-user price | No | Yes |
| Software automatically updated | No | Yes |
| Global Accessiblity with no IT setup required | No | Yes |
| Multiple systems admins | Yes | Yes |
| Reader capacity | 64 | 64 |
| Exit Readers (one per Entry Reader) | Yes | Yes |
| Cardholder capacity | 5,000 | 5,000 |
| Credentials per user | 1 | 1 |
| Supports Wiegand credential readers | Yes | Yes |
| Supports Card+ PIN readers | No | No |
| Supports 26, Cansec 37 and several other Wiegand formats | Yes | Yes |
| Forced Entry Detection and Alarm | Yes | Yes |
| Access schedules | 255 | 255 |
| Unlock schedules | 64 | 64 |
| Scheduled commands | Yes | Yes |
| Auto card Void and Validation | Yes | Yes |
| First-Man-In Rule | Yes | Yes |
| Double-swipe unlock privilege | Yes | Yes |
| Reader Lockout Mode | Yes | Yes |
| Operates during a LAN outage | Yes | Yes |
| Holidays | 40 | 40 |
| Forced Entry Alarm | Yes | Yes |
| Door Held Open (DHO) Alarm | Yes | Yes |
| DHO Pre-Alert Alarm | Yes | Yes |
| SMS Event Notifications | Yes | Yes |
| Email Event Notifications | Yes | Yes |
| Multifunction Alarm Relay | Yes | Yes |
| Supports Power Door Operators | Yes | Yes |
| Request To Exit Input | Yes | Yes |
| Door Contact Input | Yes | Yes |
| Audit Report | Yes | Yes |
| Daylight Savings Time supported | Yes | Yes |
| Elevator control | No | No |
Download:
